CLSIF Instance with |T|=20
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
24	166	0.44	7	62	21
197	185	0.32	8	46	19
92	150	0.38	9	53	23
126	165	0.38	10	59	21
14	160	0.3	8	53	18
185	182	0.47	6	63	17
191	192	0.39	6	56	13
196	171	0.31	7	57	20
21	174	0.35	10	45	23
177	159	0.49	9	56	19
168	195	0.37	7	51	15
76	167	0.34	5	51	14
209	153	0.45	6	60	14
181	158	0.35	6	57	16
109	196	0.38	5	62	11
44	153	0.3	8	63	20
146	171	0.44	7	61	18
146	159	0.34	6	55	13
137	161	0.36	10	50	20
148	195	0.38	6	57	13
